Sea of Galilee
- Ancient name
- Tiberiadis Mare
- Modern name
- Sea of Galilee
- Coordinates
- 32.81, 35.59
The Sea of Galilee is a large freshwater lake in the historic region of Galilee, in present-day Israel. Its main source is the Jordan River, which flows through it from north to south: this relationship is generally depicted accurately on many Sfera maps that include both features.
This toponym does not appear in the poem, only on the maps accompanying it.
Map of the location M029
Variant spellings of Sea of Galilee in Sfera manuscripts
| Variant | Manuscripts |
|---|---|
| .M. digalilea | Morg |
| .m.digalileea | He3 |
| M. di ga[...]lea | Ricc6 |
| m. di galilea | Cs1 |
| M[are] digalilea | BL02 |
| mar de galilea | Spe |
| mar di galilea | Magl2, ME2 |
| mar di ghalilea | Ricc15 |
| mar digalilea | Laur3 |
| mar dighalilea | Marc1 |
| mare | Fn6 |
| MARE CALILEE | Ashb3 |
| mare de galilea | NB |
| Mare degalilea | Vat3 |
| Mare di galilea | Fn9, Med1 |
| mare di galilea | Barb4 |
| mare di ghalilea | Par1, Pnc5, Ricc8 |
| Mare digalilea | Parm2 |
| mare digalilea | He2 |
| mare digalileA | Ricc9 |
| mare dighalilea | Pal8 |
| Mare dighalilea | Per2 |
| mare galilea | He1 |
| Mare galilea | Par4 |
| MARE GALILEE | Med3 |
| MARE GALILEO | Wie1 |
| mare ghalileo | Fn8 |
| Maredigalilea | Chig1 |
| maredighalile | Fn12 |
| Marre degalilea | Fo |
| oazi di galilea | Med2 |
- Suggested citation
- Beneš, Carrie. “Sea of Galilee.” Gregorio Dati’s La sfera = The Globe: A Digital Edition, February 10, 2026. https://la-sfera-staging-a8db029690a6.herokuapp.com/toponyms/sea-of-galilee/.