Sea of Galilee
- Ancient name
- Tiberiadis Mare
- Modern name
- Sea of Galilee
- Coordinates
- 32.81, 35.59
The Sea of Galilee is a large freshwater lake in the historic region of Galilee, in present-day Israel. Its main source is the Jordan River, which flows through it from north to south: this relationship is generally depicted accurately on many Sfera maps that include both features.
This toponym does not appear in the poem, only on the maps accompanying it.
Map of the location M029
Variant spellings of Sea of Galilee in Sfera manuscripts
| Variant | Manuscripts |
|---|---|
| .M. digalilea | Morg |
| .m.digalileea | He3 |
| m. di galilea | Cs1 |
| mar di galilea | ME2, Magl2 |
| mar di ghalilea | Ricc12, Ricc15 |
| mar digalilea | Con4, Laur3 |
| mar dighalilea | Marc1 |
| mare | Fn6 |
| MARE CALILEE | Ashb3 |
| mare de galilea | NB, Tre |
| Mare di galilea | Con3, Cors2, Fn9, Med1 |
| mare di galilea | Fn3 |
| mare di ghalilea | Par1, Pnc5, Ricc8 |
| Mare digalilea | Con1, Par3, Parm2, Pnc4 |
| mare digalilea | He2, NYPL3 |
| mare dighalilea | Pal8 |
| Mare dighalilea | Per2 |
| MARE GALILEE | Med3 |
| MARE GALILEO | Wie1 |
| maredighalile | Fn12 |
| Marre degalilea | Fo |
| oazi di galilea | Med2 |
- Suggested citation
- Beneš, Carrie. “Sea of Galilee.” Gregorio Dati’s La sfera = The Globe: A Digital Edition, May 3, 2026. https://la-sfera-staging-a8db029690a6.herokuapp.com/toponyms/sea-of-galilee/.