Red Sea
- Ancient name
- Arabicus Sinus or Rubrum Mare, Arabicus Sinus/Rubrum Mare
- Modern name
- Red Sea
- Coordinates
- 19.0, 39.5
The Red Sea tends to be easy to find on medieval maps because it is often colored red; this is true of about two-thirds of the Red Seas in the Sfera maps. All Sfera maps use a toponym like Mare rosso to label the Red Sea; while some ancient sources refer to it as Sinus Arabicus* (the Arabian Gulf), La sfera's maps only use that term to refer to the Persian Gulf. See also Arabian Sea and Indian Sea. (*Isidore of Seville, Etymologies 13.17.1).
The toponym Red Sea appears in La Sfera in the following places:
Click on any citation to view it in context in the edition.
Map of the location P112
Variant spellings of Red Sea in Sfera manuscripts
| Variant | Manuscripts |
|---|---|
| .M. rosso | Morg |
| [...]rosso | Marc1 |
| [mare rosso] | Par1 |
| M[are] Ros[s?]o | NYPL2 |
| M[are] Rosso | NYPL2, Ricc17 |
| M[ARE] ROSSO | Pnc5 |
| mar rosso | Ashb2, Bal, Con4, Cs1, Laur3, Magl2, Med2, NYPL3, Pal8, Ricc12, Ricc15 |
| Mar Rosso | Ricc15 |
| Mar rosso | MB, Marc1, To2 |
| Mare [rosso] | Tre |
| MARE R[...] | Med3 |
| MARE ROS[...] | Pnc5 |
| MARE ROsO | Ashb3 |
| mare rosso | Ashb4, Con1, Con3, Fn6, Fn9, He2, Laur5, Luc2, Med2, NB, Pad1, Pal5, Par1, Pnc3 |
| MARE ROSSO | Med3, Wie1 |
| Mare rosso | Ashb7, Bal, Cap1, Con1, Con3, Laur5, Luc2, Marc2, Med1, Par3, Parm2, Pnc4, Ricc8 |
| mare Rosso | Fn12, Fn3 |
| Mare Rosso | Fn9, Med1, Par3, Pnc4 |
| Mare rubrum | Clas2 |
| mare rubum | Fn3 |
| marerosso | Ricc8 |
| maroso | Magl4 |
| marosso | Con4 |
| Marosso | Cap1 |
| Marre rosso | Fo |
| marroso | ME2 |
- Suggested citation
- Beneš, Carrie. “Red Sea.” Gregorio Dati’s La sfera = The Globe: A Digital Edition, May 3, 2026. https://la-sfera-staging-a8db029690a6.herokuapp.com/toponyms/red-sea/.