Tunis
- Ancient name
- Tunes
- Modern name
- Tunis
- Modern country
- Tunisia
- Coordinates
- 36.8, 10.17
In Dati's day, the Hafsid capital of Tunis was one of the wealthiest and grandest cities of the Islamic world, with a population of about 100,000. Dati compares it favorably in climate and terrain with his own city of Florence. Campbell #1686.
The toponym Tunis appears in La Sfera in the following places:
Click on any citation to view it in context in the edition.
Map of the location P149
Variant spellings of Tunis in Sfera manuscripts
| Variant | Manuscripts |
|---|---|
| [T]VNIZI | Pal6 |
| t[...]arota | Ricc1 |
| tenes | Par1 |
| Tunesi | Pnc4 |
| Tuni[zi] | Pad1 |
| Tunici | Con3 |
| tunis | Bal, Fn3, Magl4, NYPL3, Ricc15 |
| tunise | NB, Tre |
| tunisi | Bal, Con1, Con4, Fn12, Fn9, He2, ME2, Magl2, Marc1, Med2, NB, NYPL1, Pal8, Par1, Per2, Pnc5, Ricc12, Ricc15, Ricc8, Yale4 |
| Tunisi | Con4, Fo, Magl2, Morg, NYPL2, Parm2, Per2, Ricc17, Wie1 |
| Tunisy | Cs1, Med3 |
| tunisy | Laur3, Marc1 |
| TUNIZI | Cs1, Laur3, Luc2, Med1 |
| tunizi | Ashb2, Cap1, Fn12, He3, Laur5, ME2, Magl4, Med2, Pad1, Pal5, Pal6, Pnc3 |
| Tunizi | Marc2, Par3, Pnc3 |
| tunsi | NYPL3 |
| tunuzi | Fn3 |
| Tuny[...] | Cors2 |
| tunysy | Cors2 |
| tusnisi | Pnc5 |
| tvnizi | Pal5 |
| Zunisi | He3 |
- Suggested citation
- Beneš, Carrie. “Tunis.” Gregorio Dati’s La sfera = The Globe: A Digital Edition, May 3, 2026. https://la-sfera-staging-a8db029690a6.herokuapp.com/toponyms/tunis/.